Google introduces Tensor G3 mobile processor for enhanced AI and machine learning capabilities in Pixel 8 smartphones.
The newly introduced 50MP primary camera boasts a larger f/1.68 aperture. The ultrawide camera has undergone a significant upgrade, transitioning from a 12MP sensor to an impressive 48MP one. Furthermore, the 48MP telephoto camera, while maintaining a 5x optical zoom limit, provides a more focused field of view and a wider aperture, potentially enhancing low-light photography.
On paper, this presents a truly remarkable package. Despite a price hike from $899 to $999 this year, Google seems to maintain a compelling value proposition. It remains more affordable than the top-tier iPhone and Samsung flagship models, potentially holding its ground against them in nearly every aspect.
Key features of Google Pixel 8 and 8 Pro smartphones:
1. Tensor G3 Processor: Google has introduced the Tensor G3 mobile processor, enhancing AI and machine learning capabilities for better on-device and cloud-based data processing.
2. AI-powered Photography: The new Pixel phones leverage AI for improved photography, claiming to capture better shots.
3. Web Page Summarisation: The latest Pixel phones can summarise web pages, making it easier for users to consume content efficiently.
4. Spam Call Blocking: AI capabilities are employed to block spam calls.
5. Thermometer App: The higher-end Pixel 8 Pro includes a Thermometer app that can measure body temperature, pending approval by the FDA.
6. AI-powered assistant: Pixel phones are testing an AI-driven assistant that offers capabilities akin to Google’s ChatGPT-style Bard. It can assist users in real-time tasks such as planning hikes, managing emails, or organising events. Interaction can occur through spoken word, on-screen prompts, or image recognition, similar to advanced chatbots.
Full Specification of Google Pixel 8
| BODY | Dimensions | 150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) |
|---|---|---|
| Size | 6.2 inches, 91.1 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 14 |
|---|---|---|
| Chipset | Google Tensor G3 (4 nm) | |
| CPU | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) | |
| GPU | Immortalis-G715s MC10 |
| MAIN CAMERA | Dual | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9″, 1.25µm |
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| SELFIE CAMERA | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
|---|---|---|
| Features | Auto-HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 4575 mAh, non-removable |
|---|---|---|
| Charging | 27W wired, PD3.0, PPS, 50% in 30 min (advertised) 18W wireless Reverse wireless |
| MISC | Colors | Obsidian, Hazel, Rose |
|---|---|---|
| Models | GKWS6, G9BQD | |
| Price | $ 699.00 / € 799.00 / £ 699.00 |
